| Exits | 1. Balcony off the living room / 2. Balcony off the bathroom |
| Lift | No lift in the building |
| Parking space | Parking space available in the courtyard for €25 per month, or public parking spaces in front of the building |
| Flooring | Laminate flooring throughout the living area / floor tiles in the bathroom and kitchen |
| Kitchen | Kitchen with a window and floor tiles |
| Bathroom | 1st bathroom without a window and fitted with a bath / Space provided for a washing machine Second bathroom with a window and fitted with a shower / Space provided for a tumble dryer / Access to the balcony |
| Ancillary rooms | Cellar compartment belonging to the flat / communal drying room in the building |
| Utilities | Modern internet connection with good bandwidth available / Cable TV via PYUR |
| Special features | Quiet residential area with 2 balconies |
| Number of separate WCs | 1 |
| DSL speed | 100 Mbps |
| Pets | Dogs are only permitted on a case-by-case basis, subject to prior agreement with the owner. Please speak to us about this before viewing the property. |
| Caretaker | Stairwell cleaning and winter maintenance are carried out by a contracted caretaker service. |
| Stadtteil | Die Ostvorstadt gehört zu den beliebtesten Wohnlagen von Plauen. Die ruhige Umgebung, die gute Anbindung an das Stadtzentrum sowie Einkaufsmöglichkeiten, Schulen und öffentliche Verkehrsmittel machen den Stadtteil besonders attraktiv. Gleichzeitig bietet die erhöhte Lage vieler Wohnhäuser schöne Ausblicke über das Stadtgebiet. |
| Beschreibung | Diese 4-Raum-Maisonettewohnung bietet auf ca. 113 m² Wohnfläche viel Platz für Familien, Paare oder alle, die großzügiges Wohnen mit einer besonderen Raumaufteilung verbinden möchten. Die Wohnung erstreckt sich über zwei Ebenen und überzeugt durch eine gelungene Kombination aus Wohnkomfort, Funktionalität und ruhiger Lage. Das helle Wohnzimmer bildet den Mittelpunkt der Wohnung und verfügt über einen direkten Zugang zum ersten Balkon. Die separate Küche ist mit einem Fenster ausgestattet und bietet ausreichend Platz für eine individuelle Kücheneinrichtung. Ein besonderes Highlight sind die zwei Badezimmer. Das erste Badezimmer verfügt über eine Badewanne und einen Waschmaschinenanschluss. Das zweite Tageslichtbad ist mit einer Dusche ausgestattet und bietet zusätzlich den Zugang zum zweiten Balkon – eine seltene und komfortable Lösung für den Familienalltag. Die Wohnräume sind vollständig mit Laminat ausgestattet, während Küche und Badezimmer über pflegeleichte Bodenfliesen verfügen. Außenjalousien sorgen zusätzlich für Wohnkomfort und angenehme Beschattung. Zur Wohnung gehören außerdem ein Kellerabteil, ein gemeinschaftlicher Fahrradraum sowie ein Trockenraum. Ein Außenstellplatz im Innenhof kann für 25,00 EUR monatlich angemietet werden. Mit ihrer großzügigen Wohnfläche, den zwei Balkonen, den zwei Bädern und der ruhigen Lage in der Ostvorstadt eignet sich diese Wohnung ideal für Familien oder Paare mit erhöhtem Platzbedarf. |
| Year of construction | 1997 |
| Latest modernisation | 2022 |
| Energy pass according to | Consumption |
| Value class | D |
| Energy consumption value | 129,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| valid until | 09.10.2028 |
| Heating type | Central heating |
| Heating type | gas |
| Monument protection | No |

| Rooms | 4 |
| Living area | 113 m² |
| Number of floors | 1 |
| Floor position | 1st floor – top floor |
| Number of balconies | 2 |
| Sanitary facilities | 2 |
| Cellar share | Yes |
| available from | 01.11.2026 |
| Basic rent | 695,00 € |
| Ancillary costs | 360,00 € |
| Warm rent | 1.055,00 € |
| Security deposit | 1.800,00 € |
| Number of parking spaces | 1 |
| Outdoor car park | 1 |
| Free space rent | 25,00 € |
| Objectnumber | V138-2 |
| Street | Mammenstraße 24 |
| Postcode/location | 08527 Plauen |
| Urban area | East Suburb |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.