| Flooring | Laminate flooring in the entire living room / floor tiles in the bathroom and kitchen |
| Bathroom | without window and equipped with bathtub / space for a washing machine is available |
| Kitchen | Kitchen (access via the living room) |
| Exits | no exit available |
| Lift | available |
| Outbuildings | Cellar to the flat |
| Car parking space | public traffic areas in front of the house / outdoor parking space belonging to the flat - 25EUR per month |
| Media | DSL: Telekom, Vodafone, 1&1 up to 16 Mbit/s / Cable: Vodafone Kabel, PYUR up to 1 Gbit/s / Fibre optics: Stadtwerke Strom Plauen, Telekom up to 1 Gbit/s |
| Special features | Living in the city centre of Plauen |
| DSL speed | 100 Mbps |
| Attention |
|
| Caretaker |
|
| Monument protection | listed building, no energy pass required |
| Latest modernisation | 1998 |
| Hot water included | No |
| Heating type | Central heating |
| Heating type | gas |
| Rooms | 3 |
| Living area | 62.93 m² |
| Floor position | 1st floor |
| Number of terraces | 1 |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | sofort |
| Basic rent | 345,00 € |
| Ancillary costs | 173,00 € |
| Warm rent | 518,00 € |
| Security deposit | 740,00 € |
| Number of parking spaces | 1 |
| Outdoor car park | 1 |
| Free space rent | 25,00 € |
| Objectnumber | V1314 |
| Street | Karlstraße 59 |
| Postcode/location | 08523 Plauen |
| Urban area | City centre |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.