| Exits | Balcony to kitchen available (south facing) |
| Lift | available in the property |
| Parking space | public car park in front of the building |
| Flooring | Laminate flooring in the living rooms (beech colour scheme) / floor tiles in the bathroom and kitchen |
| Kitchen | spacious kitchen with balcony / fitted kitchen from previous tenant possible (600EUR VB) |
| Bathroom | interior bathroom with bathtub / washing machine connection available |
| Outbuildings | Cellar compartment to the flat |
| Media | modern internet supply with good bandwidth possible / cable TV via PYUR |
| Special features | Maisonette flat in the Seehaus urban area |
| DSL speed | 100 Mbps |
| Animal husbandry | Dogs can only be kept after prior agreement with the owner in individual cases. Please contact us before a viewing. |
| Caretaker | Stairwell cleaning and winter maintenance are carried out by an authorised caretaker service. |
| Floors | Laminate flooring in the entire living room / floor tiles in the bathroom and kitchen |
| Bathroom | without window and equipped with bathtub / space for a washing machine is available |
| Kitchen | spacious kitchen with balcony |
| Exits | Balcony to kitchen available (south facing) |
| Lift | available in the property |
| Outbuildings | Cellar compartment to the flat |
| Car parking space | public car park in front of the building |
| Media | DSL connection in the flat (usual bandwidth supply by Telekom approx. 16000 DSL) / cable TV via Pyur possible |
| Special features | Maisonette in the urban area Seehaus |
| Year of construction | 1920 |
| Latest modernisation | 2010 |
| Energy pass according to | Consumption |
| Value class | C |
| Energy consumption value | 86,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| valid until | 27.08.2028 |
| Heating type | Central heating |
| Heating type | gas |
| Monument protection | No |

| Rooms | 4 |
| Living area | 108.37 m² |
| Number of floors | 4 |
| Floor position | DG-Maisonette |
| Number of balconies | 1 |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | 01.08.2026 |
| Basic rent | 600,00 € |
| Ancillary costs | 220,00 € |
| Warm rent | 820,00 € |
| Security deposit | 1.200,00 € |
| Objectnumber | V1019-2 |
| Street | Pestalozzistraße 21 |
| Postcode/location | 08523 Plauen |
| Urban area | Lake house |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.