| Floors | Laminate flooring laid throughout the living room / floor tiles in the bathroom and kitchen available |
| Bathroom | without window and equipped with bathtub / space for a washing machine is available |
| Kitchen | open-plan kitchen area to the living room - fitted kitchen available |
| Exits (balcony/terrace) | not available |
| Lift | not available |
| Outbuildings | Cellar to the flat / bicycle room in the house |
| Car parking space | public traffic areas (some residents' parking permits required) |
| Media |
|
| Special features |
|
| Equipment | Attention: Apartment is still available until 31.01.2026 |
| DSL speed | 50 Mbps |
| Attention |
|
| Caretaker |
|
| Year of construction | 1996 |
| Latest modernisation | 1996 |
| Energy pass according to | Consumption |
| Energy consumption value | 92,00 kWh/m²a |
| Hot water included | No |
| Primary energy source | District heating |
| valid until | 01.04.2024 |
| Heating type | Central heating, District heating |
| Monument protection | No |

| Rooms | 2 |
| Living area | 53.82 m² |
| Number of floors | 3 |
| Floor position | Top floor |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | 01.02.2026 |
| Basic rent | 300,00 € |
| Ancillary costs | 140,00 € |
| Warm rent | 440,00 € |
| Security deposit | 900,00 € |
| Objectnumber | V999-3 |
| Street | Johanniskirchplatz 2 |
| Postcode/location | 08523 Plauen |
| Urban area | Topfmarkt-Kirchplatz |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.