| Floors | Laminate flooring in the entire living area / PVC flooring in the bathroom |
| Bathroom | without window and equipped with bathtub / space for a washing machine is available |
| Kitchen | open-plan kitchen off the living room with fitted kitchen |
| Exits | no exit available |
| Lift | not available |
| Outbuildings | Cellar to the flat / drying room in the house |
| Car parking space | public traffic areas in front of the house / car parking space in the courtyard for 25,00EUR per month |
| Media | DSL: Telekom, Vodafone, 1&1 up to 16 Mbit/s / Cable: Vodafone Kabel, PYUR up to 1 Gbit/s / Fibre optics: Stadtwerke Strom Plauen, Telekom up to 1 Gbit/s |
| Special features | No further special features |
| DSL speed | 50 Mbps |
| Attention |
|
| Caretaker |
|
| Monument protection | listed building, no energy pass required |
| Latest modernisation | 1995 |
| Hot water included | No |
| Heating type | Central heating |
| Heating type | gas |
| Rooms | 2 |
| Living area | 47 m² |
| Number of floors | 3 |
| Floor position | Top floor |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | sofort |
| Basic rent | 235,00 € |
| Ancillary costs | 140,00 € |
| Warm rent | 375,00 € |
| Security deposit | 530,00 € |
| Number of parking spaces | 1 |
| Outdoor car park | 1 |
| Free space rent | 30,00 € |
| Objectnumber | V1303 |
| Street | Kasernenstraße 1 |
| Postcode/location | 08523 Plauen |
| Urban area | Neundorf |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.