Flooring | Laminate laid throughout the living room / floor tiles in the bathroom and WC |
Bathroom | without window and equipped with bathtub / WC separate from bathroom / Space for a washing machine is available in the basement |
Kitchen | Open-plan kitchen area in the living room |
Exits | Balcony available in the living room / balcony in the children's room and bedroom |
Lift | not available |
Outbuildings | Cellar to the flat / laundry room in the house |
Car parking space | an outside parking space (EUR 25.00 p.m.) can be rented for the flat |
Media |
|
Special features | External blinds on all windows / Launderette in the property / WC separate from bathroom |
Number of separate WCs | 1 |
DSL speed | 50 Mbps |
Attention |
|
Caretaker |
|
Year of construction | 1995 |
Latest modernisation | 1995 |
Energy pass according to | Consumption |
Energy consumption value | 125,00 kWh/m²a |
Hot water included | Yes |
Primary energy source | Gas |
valid until | 27.08.2029 |
Heating type | Central heating |
Heating type | gas |
Monument protection | No |
Rooms | 3 |
Living area | 58.55 m² |
Number of floors | 1 |
Floor position | Top floor |
Number of balconies | 2 |
Sanitary facilities | 1 |
Cellar share | Yes |
available from | sofort |
Basic rent | 498,00 € |
Ancillary costs | 175,00 € |
Warm rent | 673,00 € |
Security deposit | 1.569,00 € |
Number of parking spaces | 1 |
Outdoor car park | 1 |
Free space rent | 25,00 € |
Objectnumber | V504-4 |
Street | Kobitzschwalder Straße 25 |
Postcode/location | 08527 Neundorf |
Urban area | Neundorf |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.