Flooring | Carpets laid throughout the living room (will be renewed by arrangement / floor tiles in the bathroom and kitchen |
Bathroom | equipped with window and bathtub / space for a washing machine is available |
Kitchen | Kitchen with window |
Exits | Terrace off the living room |
Outbuildings | Cellar to the flat / drying room available |
Car parking space | public traffic areas in front of the house / optional car parking space possible (rent 25,00 EUR per month) |
Media | DSL connection in the flat (usual bandwidth supply by Telekom approx. 16000 DSL) / cable TV via Pyur possible |
Special features | Large balcony / external blinds / new building |
DSL speed | 50 Mbps |
Attention |
|
Caretaker |
|
Monument protection | listed building, no energy pass required |
Year of construction | 1997 |
Latest modernisation | 1997 |
Energy pass according to | Consumption |
Value class | C |
Energy consumption value | 117,00 kWh/m²a |
Hot water included | Yes |
Primary energy source | Gas |
valid until | 09.10.2028 |
Heating type | Central heating |
Heating type | gas |
Rooms | 2 |
Living area | 61 m² |
Number of floors | 1 |
Floor position | 1st floor |
Number of terraces | 1 |
Sanitary facilities | 1 |
Cellar share | Yes |
available from | sofort |
Basic rent | 375,00 € |
Ancillary costs | 170,00 € |
Warm rent | 545,00 € |
Security deposit | 1.200,00 € |
Number of parking spaces | 1 |
Outdoor car park | 1 |
Free space rent | 25,00 € |
Objectnumber | V1296 |
Street | Mammenstraße 22 |
Postcode/location | 08527 Plauen |
Urban area | Eastern suburb |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.