- Flooring | Commercial carpeting is currently laid in all offices (blue colour scheme) / floor tiles in the staff kitchen area and the sanitary facilities |
Sanitary facilities | 1x staff WC with washbasin in front available |
Kitchen | Small staff kitchenette centrally accessible from the corridor |
Lift | available in the building / accessibility only from floor level upwards, building entrance with approx. 5 steps not barrier-free |
Annexe | No adjoining property to the unit |
Car parking space | Underground car park optionally available in the building |
Media |
|
Special features |
|
Number of separate WCs | 1 |
Commission note |
|
Beschreibung | Further information on the monthly rental income and house payments can be found in our sales exposé. |
Year of construction | 1920 |
Energy pass according to | Consumption |
Value class | F |
Energy consumption value | 194,00 kWh/m²a |
Hot water included | Yes |
Primary energy source | Gas |
valid until | 11.01.2028 |
Heating type | Central heating |
Heating type | gas |
Monument protection | No |
Rooms | 3 |
Office area | 90.8 m² |
Total area | 90.8 m² |
Total lettable space | 90.8 m² |
Plot area | 510 m² |
Number of floors | 2 |
Floor position | 2.Obergeschoss |
available from | nach Erwerb |
Purchase price | 54.480,00 € |
Actual rent | 4.920,00 € |
Target rent | 4.920,00 € |
Buyer's commission | 1.944,94 Euro inkl. 19% MwSt. |
Objectnumber | K106-1 |
Street | Friedensstraße 54 |
Postcode/location | 08523 Plauen |
Urban area | Lake house |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.