| Exits | small conservatory off the living room |
| Lift | Lift available in the property |
| Parking space | public car park in front of the building |
| Flooring | Laminate flooring in the entire living area / floor tiles in the bathroom |
| Kitchen | open-plan kitchen area in the living room |
| Bathroom | equipped with window, double washbasin and shower / space for a washing machine is available |
| Outbuildings | Cellar available / storage room within the flat |
| Media | modern internet supply with good bandwidth possible / cable TV via PYUR |
| Special features | External blinds / location close to the centre of Plauen / the children's room is recommended as a study or guest room due to its size |
| DSL speed | 100 Mbps |
| Animal husbandry | Dogs can only be kept after prior agreement with the owner in individual cases. Please contact us before a viewing. |
| Caretaker | Stairwell cleaning and winter maintenance are carried out by an authorised caretaker service. |
| Stadtteil | Die Julius-Fucik-Straße befindet sich in zentrumsnaher Lage von Plauen und gehört zu den gefragten innerstädtischen Wohngebieten. Einkaufsmöglichkeiten, öffentliche Verkehrsanbindungen sowie Einrichtungen des täglichen Bedarfs sind in kurzer Zeit erreichbar. |
| Beschreibung | Diese renovierte 3-Zimmer-Wohnung im Dachgeschoss eines gepflegten Mehrfamilienhauses in Plauen bietet ca. 72,54 m² Wohnfläche und eine zentrumsnahe Lage. Die Wohnung verfügt über einen offenen Wohnbereich mit integrierter Küche sowie ein Tageslichtbad mit Dusche und Waschmaschinenanschluss. Ein kleiner Wintergarten ergänzt das Raumangebot. Ein Aufzug ist im Objekt vorhanden. Durch die gute Anbindung sowie die gewachsene Infrastruktur eignet sich der Standort sowohl für Familien als auch für Berufstätige. Plauen ist das Oberzentrum des Vogtlandes und mit rund 65.000 Einwohnern die größte Stadt der Region und bietet eine stabile Wohn- und Infrastruktur. |
| Year of construction | 1995 |
| Latest modernisation | 1995 |
| Energy pass according to | Consumption |
| Value class | C |
| Energy consumption value | 89,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| valid until | 29.09.2028 |
| Heating type | Central heating |
| Heating type | gas |
| Monument protection | No |

| Rooms | 3 |
| Living area | 72.54 m² |
| Number of floors | 3 |
| Floor position | Top floor |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | sofort |
| Basic rent | 375,00 € |
| Ancillary costs | 200,00 € |
| Warm rent | 575,00 € |
| Security deposit | 937,50 € |
| Objectnumber | V929-2 |
| Street | Julius-Fucik-Straße 5a |
| Postcode/location | 08523 Plauen |
| Urban area | City centre |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.