| Flooring | Laminate flooring in hallway, living room and children's room available (partly later renewal necessary) / carpet in bedroom (later renewal necessary) / floor tiles in bathroom and kitchen available |
| Bathroom | Without window and equipped with bathtub / recessed ceiling lights / recessed wall mirror / space for a washing machine is available |
| Kitchen | equipped with fitted kitchen and window |
| Exits | Conservatory in the living room available |
| Lift | available |
| Outbuildings | Cellar to the flat |
| Car parking space | 1x underground parking space belonging to the flat / public traffic areas in the neighbouring street given |
| Media |
|
| Special features | Exterior blinds available on all windows except for the conservatory / bedroom, kitchen and children's room are quietly located in the inner courtyard |
| DSL speed | 100 Mbps |
| Commission note |
|
| Beschreibung | Further information on the monthly rental income and house payments can be found in our sales exposé. |
| Stadtteil | Der Stadtteil Elster Aue in Plauen bietet eine attraktive Mischung aus ruhigem Wohnen und guter Anbindung an die Innenstadt. Durch die Nähe zur Weißen Elster sowie zu Grünflächen und Naherholungsgebieten bietet die Lage eine hohe Wohnqualität. Einkaufsmöglichkeiten, Schulen und öffentliche Verkehrsanbindungen sind in kurzer Zeit erreichbar und machen den Standort sowohl für Eigennutzer als auch Kapitalanleger interessant. |
| Kapitalanlage | Mit einer Jahresnettokaltmiete von 3.972 EUR und einem Kaufpreis von 64.000 EUR bietet die Wohnung eine attraktive Bruttomietrendite von ca. 6 %. Die Einheit ist vermietet und generiert somit sofortige Einnahmen ohne Leerstandsrisiko. |
| Year of construction | 1997 |
| Latest modernisation | 1997 |
| Energy pass according to | Consumption |
| Value class | D |
| Energy consumption value | 110,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| Issue date | 6.11.17 |
| valid until | 06.11.2027 |
| Heating type | Central heating |
| Heating type | gas |
| Monument protection | No |

| Rooms | 3 |
| Living area | 81.22 m² |
| Number of floors | 2 |
| Floor position | 2nd floor |
| Number of balconies | 1 |
| Sanitary facilities | 1 |
| Basement | Yes |
| available from | nach Erwerb |
| Purchase price | 64.000,00 € |
| Actual rent | 3.972,00 € |
| Target rent | 3.972,00 € |
| Buyer's commission | 2.284,80 Euro inkl. 19% MwSt. |
| Number of parking spaces | 1 |
| Car park purchase price | 64.000,00 € |
| Underground car park | 1 |
| Objectnumber | K144 |
| Street | Trockentalstraße 87 |
| Postcode/location | 08527 Plauen |
| Urban area | Elster Aue |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.