| Flooring | Laminate flooring laid in the living room, bedroom, children's room and hallway / floor tiles in the bathroom / PVC flooring in the kitchen |
| Bathroom | equipped with window, bathtub and shower / space for a washing machine is available |
| Kitchen | Kitchen with window and open access via the living room |
| Exits | Balcony off the children's room |
| Outbuildings | Cellar to the flat / storage room within the flat |
| Car parking space | Public car park in front of the building |
| Media |
|
| Special features |
|
| Commission note |
|
| Beschreibung | Further information on the monthly rental income and house payments can be found in our sales exposé. |
| Year of construction | 1934 |
| Latest modernisation | 1996 |
| Energy pass according to | Consumption |
| Value class | D |
| Energy consumption value | 107,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| valid until | 15.10.2028 |
| Heating type | Central heating |
| Heating type | gas |
| Monument protection | No |

| Rooms | 3 |
| Living area | 72.26 m² |
| Number of floors | 4 |
| Floor position | Dachgeschoss |
| Number of balconies | 1 |
| Sanitary facilities | 1 |
| Basement | Yes |
| available from | nach Erwerb |
| Purchase price | 79.000,00 € |
| Actual rent | 4.080,00 € |
| Target rent | 4.080,00 € |
| Buyer's commission | 2.820,30 Euro inkl. 19% MwSt. |
| Security deposit | 600,00 € |
| Car park purchase price | 79.000,00 € |
| Objectnumber | K124 |
| Street | Heubnerstraße 8 |
| Postcode/location | 08523 Plauen |
| Urban area | Hammervorstadt |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.