Floors | Laminate flooring in the entire living room / floor tiles in the bathroom and kitchen |
Bathroom | with window and equipped with bathtub / recessed wall mirror / space for a washing machine is available |
Kitchen | Spacious kitchen with balcony |
Exits | Balcony to kitchen available (WEST facing) |
Lift | not available |
Outbuildings | Cellar to the flat / drying room in the property / storage room belonging to the flat |
Car parking space | Public car park in front of the building |
Media | DSL connection in the flat (usual bandwidth supply by Telekom approx. 16000 DSL) / cable TV via Pyur possible |
Special features | no special features |
DSL speed | 50 Mbps |
Commission note |
|
Beschreibung | Further information on the monthly rental income and house payments can be found in our sales exposé. |
Monument protection | listed building, no energy pass required |
Year of construction | 1923 |
Latest modernisation | 2003 |
Energy pass according to | Consumption |
Hot water included | Yes |
Primary energy source | Gas |
Heating type | Central heating |
Heating type | gas |
Rooms | 3 |
Living area | 72.07 m² |
Number of floors | 4 |
Floor position | Top floor |
Balcony/terrace area | 3 m² |
Number of balconies | 1 |
Sanitary facilities | 1 |
Basement | Yes |
available from | nach Erwerb |
Purchase price | 62.500,00 € |
Actual rent | 4.680,00 € |
Target rent | 4.680,00 € |
Buyer's commission | 2.231,25 Euro inkl. 19% MwSt. |
Security deposit | 738,00 € |
Car park purchase price | 62.500,00 € |
Objectnumber | K140 |
Street | Straßberger Straße 94 |
Postcode/location | 08527 Plauen |
Urban area | Lake house |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.