| Exits | approx. 8 m² garden terrace (EAST-SOUTH orientation) |
| Lift | no lift available in the property |
| Parking space | public car park in front of the building |
| Flooring | Laminate flooring in the living rooms (beech colour scheme) / floor tiles in the bathroom and kitchen |
| Kitchen | separate kitchen with access to the terrace / fitted kitchen available (built in 2015) |
| Bathroom | equipped with window, bathtub and shower / high-quality wall and floor tiles / recessed ceiling spotlights / recessed wall mirror / towel radiator / space for a washing machine is available |
| Outbuildings | Cellar compartment in the flat / storage room in the stairwell / communal drying room in the building |
| Media | modern internet supply with good bandwidth possible / cable TV via PYUR |
| Special features | modern equipped bathroom |
| DSL speed | 100 Mbps |
| Animal husbandry | Dogs can only be kept after prior agreement with the owner in individual cases. Please contact us before a viewing. |
| Caretaker | Stairwell cleaning and winter maintenance are carried out by an authorised caretaker service. |
| Beschreibung | Diese renovierte 1-Zimmer-Wohnung im Stadtteil Syratal in Plauen bietet eine Wohnfläche von ca. 45,18 m² und befindet sich im Erdgeschoss eines gepflegten Mehrfamilienhauses. Die Wohnung verfügt über eine separate Küche mit Einbauküche und Zugang zur Terrasse sowie ein Tageslichtbad mit Badewanne und Dusche. Ein Kellerabteil sowie zusätzliche Abstellmöglichkeiten stehen ebenfalls zur Verfügung. Die ruhige Lage im Syratal kombiniert angenehmes Wohnen mit guter Anbindung an die Innenstadt. Der Stadtteil Syratal zählt zu den beliebten Wohnlagen in Plauen und zeichnet sich durch seine ruhige, grüne Umgebung aus. Gleichzeitig besteht eine gute Anbindung an die Innenstadt sowie an Einkaufsmöglichkeiten und öffentliche Verkehrsmittel. Durch die Nähe zu Erholungsflächen und die gewachsene Wohnstruktur bietet das Syratal sowohl für Singles als auch für Paare ein angenehmes Wohnumfeld. Plauen ist das Oberzentrum des Vogtlandes und mit rund 65.000 Einwohnern die größte Stadt der Region. Die Stadt verfügt über eine stabile Infrastruktur und bietet gute Voraussetzungen für den Wohnungsmarkt. |
| Monument protection | listed building, no energy pass required |
| Year of construction | 1905 |
| Latest modernisation | 2012 |
| Energy pass according to | Consumption |
| Energy consumption value | 128,00 kWh/m²a |
| Hot water included | Yes |
| Primary energy source | Gas |
| valid until | 11.10.2020 |
| Heating type | Central heating |
| Heating type | gas |

| Rooms | 1 |
| Living area | 45.18 m² |
| Floor position | Ground floor |
| Balcony/terrace area | 8 m² |
| Number of terraces | 1 |
| Sanitary facilities | 1 |
| Cellar share | Yes |
| available from | sofort |
| Basic rent | 271,00 € |
| Ancillary costs | 105,00 € |
| Warm rent | 376,00 € |
| Security deposit | 542,00 € |
| Objectnumber | V366-6 |
| Street | Hainstraße 10 |
| Postcode/location | 08523 Plauen |
| Urban area | Syria Valley |

Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.