Flooring | Laminate flooring (beech colour) in the entire living area / floor tiles in the bathroom and kitchen |
Bathroom | without window and equipped with bathtub / space for a washing machine is available |
Kitchen | Kitchen with modern fitted kitchen |
Exits | no exits available |
Lift | available |
Outbuildings | Cellar to the flat |
Car parking space | 1 parking space belonging to the flat |
Media | DSL: Telekom, Vodafone, 1&1 up to 16 Mbit/s / Cable: Vodafone Kabel, PYUR up to 1 Gbit/s / Fibre optics: Stadtwerke Strom Plauen, Telekom up to 1 Gbit/s |
Special features | Central location in Plauen city centre |
DSL speed | 50 Mbps |
Attention |
|
Caretaker |
|
Monument protection | listed building, no energy pass required |
Year of construction | 1900 |
Latest modernisation | 1996 |
Energy pass according to | Consumption |
Energy consumption value | 108,00 kWh/m²a |
Hot water included | Yes |
Primary energy source | Gas |
Heating type | Central heating |
Heating type | gas |
Rooms | 2 |
Living area | 60 m² |
Number of floors | 4 |
Floor position | Top floor |
Sanitary facilities | 1 |
Cellar share | Yes |
available from | sofort |
Basic rent | 360,00 € |
Ancillary costs | 120,00 € |
Warm rent | 480,00 € |
Security deposit | 760,00 € |
Number of parking spaces | 1 |
Outdoor car park | 1 |
Free space rent | 20,00 € |
Objectnumber | V1293 |
Street | Karlstraße 59 |
Postcode/location | 08523 Plauen |
Urban area | City centre |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.