Floors | modern laminate flooring (beech colour scheme) laid throughout the living area / floor tiles in the bathroom, guest WC and kitchen |
Bathroom | with window, shower and bathtub / recessed wall mirror / space for a washing machine / guest WC on the 1st floor |
Kitchen | Kitchen with balcony / fitted kitchen can be taken over from the previous tenant - price approx. 500EUR VB |
Exits | Balcony at kitchen available (EAST orientation) |
Outbuildings | Cellar to the flat / storage room in the stairwell |
Lift | NOT AVAILABLE |
Car parking space | Public car park in front of the building |
Special features | maisonette from 1st floor to ground floor |
Number of separate WCs | 2 |
DSL speed | 50 Mbps |
Attention |
|
Caretaker |
|
Monument protection | listed building, no energy pass required |
Year of construction | 1910 |
Latest modernisation | 2020 |
Energy pass according to | Consumption |
Energy consumption value | 132,00 kWh/m²a |
Hot water included | Yes |
Primary energy source | Gas |
valid until | 18.04.2023 |
Heating type | Central heating |
Heating type | gas |
Rooms | 3 |
Living area | 77.43 m² |
Number of floors | 1 |
Floor position | GROUND FLOOR-1ST FLOOR |
Balcony/terrace area | 4 m² |
Number of balconies | 1 |
Sanitary facilities | 1 |
Cellar share | Yes |
available from | 01.10.2025 |
Basic rent | 440,00 € |
Ancillary costs | 155,00 € |
Warm rent | 595,00 € |
Security deposit | 880,00 € |
Objectnumber | V245-5 |
Street | Schillerstraße 16 |
Postcode/location | 08525 Plauen |
Urban area | City centre |
Please let us know your preferred dates in your enquiry so that we can coordinate a viewing appointment.